Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.72 | ||||
Total dividends in 2021: | 0.72 | |||
0.67 | ||||
0.67 | ||||
0.67 | ||||
0.67 | ||||
Total dividends in 2020: | 2.68 | |||
0.60 | ||||
0.60 | ||||
0.60 | ||||
0.60 | ||||
Total dividends in 2019: | 2.40 | |||
0.55 | ||||
0.55 | ||||
0.55 | ||||
0.55 | ||||
Total dividends in 2018: | 2.20 | |||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2017: | 2.00 | |||
0.45 | ||||
0.45 | ||||
0.45 | ||||
0.45 | ||||
Total dividends in 2016: | 1.80 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2015: | 1.60 | |||
0.35 | ||||
0.35 | ||||
0.35 | ||||
0.35 | ||||
Total dividends in 2014: | 1.40 | |||
0.30 | ||||
0.30 | ||||
0.30 | ||||
0.30 | ||||
Total dividends in 2013: | 1.20 | |||
0.25 | ||||
0.25 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 2012: | 1.00 | |||
0.24 | ||||
0.24 | ||||
0.24 | ||||
0.24 | ||||
Total dividends in 2011: | 0.96 | |||
0.24 | ||||
0.24 | ||||
0.24 | ||||
0.24 | ||||
Total dividends in 2010: | 0.96 | |||
0.24 | ||||
0.24 | ||||
0.24 | ||||
0.24 | ||||
Total dividends in 2009: | 0.96 | |||
0.24 | ||||
0.24 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 2008: | 0.84 | |||
0.18 | ||||
0.18 | ||||
Total dividends in 2007: | 0.36 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.