SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | hockema, jack a | May 3, 2013 | 27.0 KB | ||||
| DEF 14A | definitive proxy statement | Apr 29, 2013 | 808.5 KB | ||||
| 10-Q | quarterly report | Apr 24, 2013 | 723.2 KB | ||||
| 8-K | current report | Apr 23, 2013 | 90.8 KB | ||||
| 4/A | west neal e | Apr 19, 2013 | 27.6 KB | ||||
| 4/A | rinkenberger daniel j | Apr 19, 2013 | 27.9 KB | ||||
| 4/A | parkinson ray | Apr 19, 2013 | 27.5 KB | ||||
| 4/A | harvey keith | Apr 19, 2013 | 27.9 KB | ||||
| 4/A | donnan john malcolm | Apr 19, 2013 | 28.0 KB | ||||
| 4/A | bunin pete | Apr 19, 2013 | 27.9 KB | ||||
| 4/A | barneson john | Apr 19, 2013 | 28.0 KB | ||||
| 8-K | current report | Apr 15, 2013 | 31.9 KB | ||||
| 4 | hockema, jack a | Apr 3, 2013 | 27.0 KB | ||||
| 8-K | current report | Mar 8, 2013 | 227.5 KB | ||||
| 4 | west, neal e | Mar 7, 2013 | 27.6 KB | ||||
| 4 | rinkenberger, daniel j | Mar 7, 2013 | 28.2 KB | ||||
| 4 | parkinson, ray | Mar 7, 2013 | 28.2 KB | ||||
| 4 | hockema, jack a | Mar 7, 2013 | 29.0 KB | ||||
| 4 | harvey, keith | Mar 7, 2013 | 28.3 KB | ||||
| 4 | ellsworth, melinda c | Mar 7, 2013 | 27.5 KB | ||||
|
|||||||


