SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | hockema, jack a | Feb 3, 2012 | 26.2 KB | ||||
| 8-K | current report | Jan 13, 2012 | 32.2 KB | ||||
| 4 | hockema, jack a | Jan 5, 2012 | 26.2 KB | ||||
| 4 | hockema, jack a | Dec 2, 2011 | 26.2 KB | ||||
| 4 | donnan, john malcolm | Dec 2, 2011 | 24.4 KB | ||||
| 4 | ellsworth, melinda c | Nov 28, 2011 | 23.9 KB | ||||
| 4 | hockema, jack a | Nov 1, 2011 | 26.9 KB | ||||
| 4/A | hockema jack a | Nov 1, 2011 | 28.3 KB | ||||
| 10-Q | quarterly report | Oct 27, 2011 | 627.3 KB | ||||
| 8-K | current report | Oct 24, 2011 | 110.3 KB | ||||
| 8-K | current report | Oct 11, 2011 | 33.8 KB | ||||
| 8-K | current report | Oct 3, 2011 | 902.9 KB | ||||
| 10-Q | quarterly report | Aug 2, 2011 | 728.2 KB | ||||
| 8-K | current report | Jul 27, 2011 | 136.9 KB | ||||
| 4 | ellsworth, melinda c | Jul 15, 2011 | 24.7 KB | ||||
| 8-K | current report | Jul 15, 2011 | 30.1 KB | ||||
| 4 | donnan, john malcolm | Jul 1, 2011 | 24.7 KB | ||||
| 8-K | current report | Jul 1, 2011 | 21.2 KB | ||||
| 8-K | current report | Jun 10, 2011 | 29.0 KB | ||||
| 4 | wilcox, brett | Jun 9, 2011 | 26.0 KB | ||||
|
|||||||


